PHEVs (Plug-in Hybrid Electric Vehicles) and BEVs (Battery Electric Vehicles) represent two distinct approaches to electrified transport. Understanding the trade-offs is key to choosing the right vehicle for your lifestyle.
Last updated: 27/01/2025
| Feature | PHEV | BEV |
|---|---|---|
| Powertrain | Electric + Petrol | Electric only |
| Electric range | 50–120 km (WLTP) | 300–700 km (WLTP) |
| Total range | 600–900 km (combined) | 300–700 km |
| Charging time | 2–5 h (AC Wallbox) | 4–12 h AC, 20–45 min DC |
| Battery size | 10–25 kWh | 50–100+ kWh |
| Range anxiety | None — petrol fallback | Possible on long trips |
Choose a PHEV if:
Choose a BEV if:
Our expert team is ready to help you. Send us your questions.