All DC Fast Charging Plug-in Hybrids
Showing all 38 vehicles supporting DC rapid charging protocols

Mercedes-Benz C-Class

Mercedes-Benz GLC Coupé

Mercedes-Benz GLE Coupé

Audi Q3

Škoda Kodiaq

Volkswagen Golf

Volkswagen Passat

Volkswagen Tayron

Volkswagen Tiguan

Volkswagen Multivan

SEAT Leon IV Sportstourer 1.5 TSI

SEAT Leon IV 1.5 TSI

SEAT Leon IV Sportstourer 1.4 e-Hybrid

SEAT Leon IV 1.4 e-Hybrid

CUPRA Formentor 1.4 TSI 204hp e-Hybrid

CUPRA Formentor 1.4 TSI 245hp e-Hybrid

CUPRA Leon 1.4 TSI 204hp e-Hybrid

CUPRA Leon 1.4 TSI 245hp e-Hybrid

Ford Escape

Ford Explorer

Hyundai Santa Fe

Jaecoo J7 SHS 1.5 TGDI

Mazda CX-60

Mazda CX-80

Škoda Superb Combi 1.5 TSI PHEV

Škoda Superb 1.5 TSI PHEV

Volkswagen Touareg

Jaecoo J7 SHS 1.5 TGDI

MINI Countryman Cooper S E

Mitsubishi Outlander IV (facelift 2024) 2.4 MIVEC

Mitsubishi Outlander IV 2.4 MIVEC

Land Rover Defender 110 P400e

Land Rover Discovery Sport P300e

Land Rover Range Rover Evoque P300e

Land Rover Range Rover Velar P400e

Lexus NX 450h+

Lexus RX 450h+

Mazda MX-30 R-EV
DC Fast Charging PHEV Specifications Table
Complete technical breakdown of DC power ratings, plug types, and battery capacities.
| Vehicle | Max DC Power | EV Range | Battery | Plug Standard | Power | Details |
|---|---|---|---|---|---|---|
| Mercedes-Benz C-Class | 60 kW DC | 102 km | 25.4 kWh | CCS Combo 2 | 381 HP | Specs → |
| Mercedes-Benz GLC Coupé | 60 kW DC | 125 km | 31.2 kWh | CCS Combo 2 | 313 HP | Specs → |
| Mercedes-Benz GLE Coupé | 60 kW DC | 105 km | 31.2 kWh | CCS Combo 2 | 381 HP | Specs → |
| Audi Q3 | 50 kW DC | 119 km | 25.7 kWh | CCS Combo 2 | 272 HP | Specs → |
| Škoda Kodiaq | 50 kW DC | 120 km | 25.7 kWh | CCS Combo 2 | 204 HP | Specs → |
| Volkswagen Golf | 50 kW DC | 143 km | 25.7 kWh | CCS Combo 2 | 204 HP | Specs → |
| Volkswagen Passat | 50 kW DC | 133 km | 25.7 kWh | CCS Combo 2 | 204 HP | Specs → |
| Volkswagen Tayron | 50 kW DC | 116 km | 25.7 kWh | CCS Combo 2 | 272 HP | Specs → |
| Volkswagen Tiguan | 50 kW DC | 125 km | 25.7 kWh | CCS Combo 2 | 204 HP | Specs → |
| Volkswagen Multivan | 50 kW DC | 95 km | 25.7 kWh | CCS Combo 2 | 245 HP | Specs → |
| SEAT Leon IV Sportstourer 1.5 TSI | 50 kW DC | 65 km | 13 kWh | CCS Combo 2 | 204 HP | Specs → |
| SEAT Leon IV 1.5 TSI | 50 kW DC | 65 km | 13 kWh | CCS Combo 2 | 204 HP | Specs → |
| SEAT Leon IV Sportstourer 1.4 e-Hybrid | 50 kW DC | 63 km | 10.4 kWh | CCS Combo 2 | 150 HP | Specs → |
| SEAT Leon IV 1.4 e-Hybrid | 50 kW DC | 64 km | 10.4 kWh | CCS Combo 2 | 150 HP | Specs → |
| CUPRA Formentor 1.4 TSI 204hp e-Hybrid | 40 kW DC | 65 km | 13 kWh | CCS Combo 2 | 204 HP | Specs → |
| CUPRA Formentor 1.4 TSI 245hp e-Hybrid | 40 kW DC | 65 km | 13 kWh | CCS Combo 2 | 245 HP | Specs → |
| CUPRA Leon 1.4 TSI 204hp e-Hybrid | 40 kW DC | 65 km | 13 kWh | CCS Combo 2 | 204 HP | Specs → |
| CUPRA Leon 1.4 TSI 245hp e-Hybrid | 40 kW DC | 65 km | 13 kWh | CCS Combo 2 | 245 HP | Specs → |
| Ford Escape | 40 kW DC | 60 km | 14.4 kWh | CCS Combo 2 | 210 HP | Specs → |
| Ford Explorer | 40 kW DC | 50 km | 13.6 kWh | CCS Combo 2 | 457 HP | Specs → |
| Hyundai Santa Fe | 40 kW DC | 65 km | 13.8 kWh | CCS Combo 2 | 265 HP | Specs → |
| Jaecoo J7 SHS 1.5 TGDI | 40 kW DC | 90 km | 18.316 kWh | CCS Combo 2 | 347 HP | Specs → |
| Mazda CX-60 | 40 kW DC | 63 km | 17.8 kWh | CCS Combo 2 | 328 HP | Specs → |
| Mazda CX-80 | 40 kW DC | 60 km | 17.8 kWh | CCS Combo 2 | 327 HP | Specs → |
| Škoda Superb Combi 1.5 TSI PHEV | 40 kW DC | 120 km | 25.7 kWh | CCS Combo 2 | 272 HP | Specs → |
| Škoda Superb 1.5 TSI PHEV | 40 kW DC | 120 km | 25.7 kWh | CCS Combo 2 | 272 HP | Specs → |
| Volkswagen Touareg | 40 kW DC | 50 km | 17.9 kWh | CCS Combo 2 | 381 HP | Specs → |
| Jaecoo J7 SHS 1.5 TGDI | 40 kW DC | 91 km | 20 kWh | CCS Combo 2 | 347 HP | Specs → |
| MINI Countryman Cooper S E | 22 kW DC | 42 km | 10.7 kWh | CCS Combo 2 | 224 HP | Specs → |
| Mitsubishi Outlander IV (facelift 2024) 2.4 MIVEC | 22 kW DC | 103 km | 20 kWh | CHAdeMO | 306 HP | Specs → |
| Mitsubishi Outlander IV 2.4 MIVEC | 22 kW DC | 103 km | 20 kWh | CHAdeMO | 252 HP | Specs → |
| Land Rover Defender 110 P400e | Supported kW DC | 43 km | 19.2 kWh | CCS Combo 2 | 404 HP | Specs → |
| Land Rover Discovery Sport P300e | Supported kW DC | 55 km | 15 kWh | CCS Combo 2 | 309 HP | Specs → |
| Land Rover Range Rover Evoque P300e | Supported kW DC | 55 km | 15 kWh | CCS Combo 2 | 309 HP | Specs → |
| Land Rover Range Rover Velar P400e | Supported kW DC | 53 km | 17.1 kWh | CCS Combo 2 | 404 HP | Specs → |
| Lexus NX 450h+ | Supported kW DC | 76 km | 18.1 kWh | CCS Combo 2 | 304 HP | Specs → |
| Lexus RX 450h+ | Supported kW DC | 65 km | 18.1 kWh | CCS Combo 2 | 304 HP | Specs → |
| Mazda MX-30 R-EV | Supported kW DC | 85 km | 17.5 kWh | CCS Combo 2 | 170 HP | Specs → |
Frequently Asked Questions
Learn how DC rapid charging operates in modern plug-in hybrid cars
Can all plug-in hybrid cars use DC fast chargers?
No. The vast majority of older or entry-level PHEVs only support AC destination charging (usually 3.7 kW or 7.4 kW Type 2). Only select, modern plug-in hybrids equipped with a CCS Combo 2 or CHAdeMO port can plug into high-speed DC rapid chargers.
Which plug-in hybrids offer the fastest DC charging speed?
The Mercedes-Benz GLC and GLE lead with up to 60 kW DC charging power, followed closely by the Volkswagen Group models (Volkswagen Golf, Passat, Tiguan, Audi Q3, Škoda Superb, Kodiaq) supporting up to 50 kW DC.
How fast does a DC-capable PHEV charge from 10% to 80%?
On a 50 kW or higher DC rapid charger, most DC-capable PHEVs can recharge from 10% to 80% state-of-charge in approximately 20 to 26 minutes, making them convenient for a quick coffee break on longer journeys.
Is DC rapid charging safe for plug-in hybrid batteries?
Yes. Manufacturers incorporate sophisticated liquid thermal management systems and active battery management (BMS) to regulate cell temperatures and charging curves, preserving battery longevity.